About TongFeng Conduit Catalog Conduit Photo New Product Hose Equipment Staff recruitment News Contact Us
Tec & Service
TongFeng Blog
Flexible metal conduit
Stainless steel conduit
Flexible electrical conduit
Conduit Manufacture Process
Industry Wiring Conduit
Brand Popularize
Social Responsibilit
TongFeng Enterprise News
TongFeng Enterprise News
TongFeng Enterprise News

Social Responsibilit 

Water-tight PVC Coated Flexible Metallic Conduit ( YF-707 )
Vacuum jacketed flexible steel conduit for high-flex installations (VJC)

*Galvanized steel strip core  (square locked or interlocked) *PVC Covered 
*1/4"~6" trade size
*Water-tight 

jacketWater tight flexible metallic conduitsed conduit c

onduit It is suitable for use in both static applications where a tight bend diameter is needed and in dynamic use such as machining centers and robotics.

 

 

Square Lockedpvc jacketed conduit
SQUARE-LOCKED  

Square-locked
Type Trade Size I.D. (mm) O.D. (mm) Min. Bending Radius (mm) Meter/Coil
Min. Max. Min. Max.
YF-70702-SQ 1/4" 9.7 10.2 14.4 14.7 45 100
YF-70703-SQ 3/8" 12.3 12.8 16.4 16.8 50 50
YF-70704-SQ 1/2" 15.8 16.2 20.3 20.7 65 50
YF-70706-SQ 3/4" 20.8 21.3 25.6 26.0 75 50
YF-70710-SQ 1" 26.4 27.1 32.6 33.1 100 50
YF-70712-SQ 1-1/4" 35.0 35.5 41.2 41.7 125 30
YF-70714-SQ 1-1/2" 40.1 40.6 47.2 47.8 150 25
YF-70720-SQ 2" 50.5 51.2 58.7 59.4 175 20
YF-70724-SQ 2-1/2" 62.9 63.9 74.1 75.1 200 10
YF-70730-SQ 3" 77.0 78.0 89.0 90.0 225 10
YF-70740-SQ 4" 99.6 101.6 111.2 112.4 275 10
YF-70750-SQ 5" 125.0 127.0 137.0 139.5 300 5
YF-70760-SQ 6" 150.0 153.0 162.0 165.0 400 5

INTERLOCKEDpvc jacketed conduit
INTERLOCKED
flexible conduit
(HIGH TENSILE STRENGTH)

Interlocked
Type Trade Size I.D. (mm) O.D. (mm) Min. Bending Radius (mm) Meter/Coil
Min. Max. Min. Max.
YF-70702-IN 1/4" 9.70 10.2 14.2 14.5 45 100
YF-70703-IN 3/8" 12.3 12.8 16.3 16.6 50 50
YF-70704-IN 1/2" 15.8 16.2 20.3 20.7 65 50
YF-70706-IN 3/4" 20.8 21.3 25.5 26.0 75 50
YF-70710-IN 1" 26.4 27.1 32.4 32.9 100 50
YF-70712-IN 1-1/4" 35.0 35.5 40.8 41.3 125 30
YF-70714-IN 1-1/2" 40.1 40.6 46.7 47.2 150 25
YF-70720-IN 2" 50.5 51.2 58.3 59.0 175 20
YF-70724-IN 2-1/2" 62.9 63.9 73.1 74.1 200 10
YF-70730-IN 3" 77.0 78.0 88.2 89.2 225 10
YF-70740-IN 4" 99.6 101.6 110.2 112.0 275 10

with anodized black connectorpvc jacketed conduit
Vacuum jacketed flexible metal conduits for high-flex installations

*All sizes and dimensions listed above are subject to manufacturing tolerances. flexible metallic conduit
*Standard Packaging: Shrink wrapped coil. Other custom packaging methods or of longer length is also possible upon request and our

About TongFeng  |  Conduit Catalog  |  Conduit Photo  |  New Product  |  Hose Equipment  |  Staff recruitment  |  News  |  Contact Us  |  Sitemap  |  Mobile Version
  English     简体版     繁體版